Morning guys! Welcome to the world music countdown on Olorisupergal.com. Here’s our chart for today, November 29th, 2014. Keep a date with us next week. Salute!
ADVERTISEMENT
LW | TW | Artist | Title | Movement |
1 | 1 | Taylor Swift | Shake It Off | NM |
2 | 2 | Meghan Trainor | About That Bass | NM |
3 | 3 | Maroon 5 | Maps | NM |
4 | 4 | Jeremih ft. YG | Don’t Tell Em | NM |
5 | 5 | Magic | Rude | NM |
6 | 6 | Clean Bandit ft. Jesse Glynne | Rather Be
|
NM |
7 | 7 | Sam Smith | Stay With Me | NM |
8 | 8 | Calvin Harris ft. John Newman | Blame | NM |
9 | 9 | Gwen Stefani | Baby Don’t Lie | NM |
10 | 10 | Jason DeRulo | Trumpets | NM |
Songs To Watch:
One Direction/ Steal My Heart
Sam Smith/ I’m Not The Only One
Fergie/ L.A. LOVE (la la)
David Guetta Featuring Sam Martin/ Dangerous
Iggy Azalea Featuring M0/ Beg For It
Blast From The Past:
Eminem/ Mockingbird
—
@ChibuzoHI